Customer Service
Delivery and Payment
Last updated: 22 July 2026 · TK Fashion (Odetta s.r.o.)
We currently deliver to all European Union member states for which delivery rates are confirmed below. Cyprus and Malta are being confirmed separately with our carrier and will be added once available.
Orders are delivered by carriers we work with. Depending on your delivery country, you may be able to choose between courier delivery to your address and delivery to a pickup point or parcel locker; where only one option is available for a country, that option applies automatically. It is not possible to choose a specific carrier brand beyond these options. Personal collection from ODETTA s.r.o. is not available.
Delivery is complimentary on orders over €100. For orders under €100, the delivery cost shown below applies and is calculated automatically based on your delivery country and the weight of your order; the exact amount is always confirmed before you complete your purchase, in your shopping cart and at checkout.
Delivery Times
Where a specific delivery time is not shown for an item, we deliver within 30 days of the order being placed, in line with Slovak and EU consumer protection law. In practice, delivery is normally faster than this; estimated delivery windows by country will be added here once confirmed with our carrier.
Delivery Costs by Country
Prices below are in EUR and apply per order, based on the total weight of your order. Estimated delivery times are being confirmed with our carrier and will be added to the “Estimated Delivery Time” column below once available.
| Country | Up to 1 kg | Up to 3 kg | Up to 5 kg | Estimated Delivery Time | Notes |
|---|---|---|---|---|---|
| Slovakia | €3.91 | €4.18 | €5.01 | ||
| Czech Republic | €3.96 | €4.78 | €5.23 | ||
| Poland | €4.18 | €4.85 | €5.36 | ||
| Hungary | €4.12 | €4.59 | €5.55 | ||
| Romania | €3.95 | €4.89 | €5.16 | ||
| Slovenia | €4.85 | €5.74 | €6.12 | ||
| Croatia | €4.89 | €5.33 | €5.78 | Islands: +€1.70 | |
| Bulgaria | €3.95 | €4.78 | €6.01 | ||
| Austria | €4.75 | €5.66 | €5.98 | ||
| Germany | €5.51 | €5.82 | €6.78 | ||
| Greece | €6.01 | €8.89 | €11.24 | ||
| Italy | €5.75 | €6.25 | €7.41 | Venice, small islands: +€18; Calabria & Sicily: +€1.50; Sardinia: +€3; restricted-traffic zones: +€1.50 | |
| France | €7.73 | €7.96 | €9.03 | ||
| Spain | €7.45 | €8.02 | €9.63 | ||
| Portugal | €9.58 | €15.49 | €18.65 | ||
| Netherlands | €6.37 | €8.25 | €9.34 | ||
| Belgium | €6.37 | €8.25 | €9.34 | ||
| Luxembourg | €6.37 | €8.25 | €9.34 | ||
| Denmark | €6.26 | €8.25 | €9.34 | ||
| Finland | €11.31 | €16.95 | €19.08 | ||
| Sweden | €11.01 | €14.43 | €17.00 | ||
| Ireland | €11.22 | €14.60 | €17.26 | ||
| Latvia | €6.58 | €9.23 | €10.24 | ||
| Lithuania | €6.58 | €9.23 | €10.24 | ||
| Estonia | €6.58 | €9.23 | €10.24 |
Delivery to a Pickup Point
In the countries listed below, you can choose to have your order delivered to a pickup point or parcel locker instead of your address, at the price shown, with no markup applied. Weight tiers for pickup point delivery differ from courier delivery, as shown. Estimated delivery times are being confirmed with our carrier and will be added once available.
| Country | Up to 2 kg | Up to 5 kg | Up to 10 kg | Up to 15 kg | Estimated Delivery Time |
|---|---|---|---|---|---|
| Slovakia | €2.05 | €2.05 | €4.23 | €4.89 | |
| Czech Republic | €2.75 | €2.75 | €2.96 | €2.96 | |
| Poland | €2.38 | €2.57 | €3.18 | €3.93 | |
| Hungary | €2.49 | €2.49 | €4.28 | €4.28 | |
| Romania | €2.66 | €2.70 | €2.80 | €2.89 | |
| Bulgaria | €3.51 | €4.07 | €5.47 | €6.87 | |
| Croatia | €2.70 | €3.08 | €3.88 | €4.76 | |
| Slovenia | €3.32 | €3.81 | €4.26 | €5.17 | |
| Germany | €3.38 | €5.41 | €6.70 | €8.30 | |
| Austria | €4.10 | €5.11 | €6.68 | €7.49 | |
| Italy | €5.27 | €6.75 | €8.24 | €10.46 | |
| Latvia | €4.14 | €8.35 | €8.35 | €10.99 | |
| Lithuania | €4.14 | €8.35 | €8.35 | €10.99 | |
| Estonia | €4.14 | €8.35 | €8.35 | €10.99 |
Tracking Your Order
Once your order has been dispatched, you will receive a shipping confirmation email. Where tracking is available, a tracking link or reference will be included so you can follow your delivery.
Problems with Delivery
Please inspect your parcel when it arrives. If the packaging shows signs of damage, you may refuse to accept the parcel or note the damage with the carrier at the time of delivery.
If your order does not arrive within the stated delivery time, please contact us at a.belkina@tk-fashion.com with your order number, and we will look into it.
Payment Methods
All prices on the E-shop are shown in EUR and include VAT. You can pay using any of the following methods, offered at checkout:
- Payment card (Visa, Mastercard), via Stripe
- Apple Pay (via Stripe)
- Google Pay (via Stripe)
- SEPA Direct Debit (via Stripe)
- PayPal
- Cash on delivery, where offered for your delivery country (see the surcharge note below)
Bank transfer is not currently offered as a payment method.
For card, PayPal, Apple Pay, Google Pay and SEPA payments, the amount is charged when you place your order. For cash on delivery, you pay the carrier when your parcel arrives.
Cash on Delivery Surcharge
If you choose cash on delivery, a small surcharge applies, reflecting the actual cost our carrier charges us for this service. We don't add any margin on top. The surcharge depends on your delivery country and delivery method (courier or pickup point) and is shown at checkout before you confirm your order. Cash on delivery is not available for all delivery countries.
Invoices
You'll receive an electronic invoice by email once your payment is confirmed.
Returns
For information about returning an order or withdrawing from your purchase, please see our separate Returns & Withdrawal page.
If you have legal or policy-related questions, please contact us using the details provided on the Contact page.
